
Charming original-owner ranch home features 3 bedrooms and 2 full baths, ideally situated on a corner lot with mature trees along a beautiful boulevard in an established West Knoxville neighborhood. This well-maintained home showcases hardwood floors throughout, a bright and inviting sunroom—the perfect spot to relax and enjoy the park like setting- a spacious living room, and a comfortable family room with a gas fireplace. The kitchen and baths have been thoughtfully updated over the years, offering a wonderful opportunity to own a timeless property in a desirable location. Additional highlights include a new HVAC system installed in 2022 for added comfort and efficiency, and a roof replaced in 2011 and re-inspected in 2022. Conveniently located within walking distance to schools and near restaurants, parks, hospitals, and major interstates, this cozy one-level home is in a prime location. A pool membership can be purchased through the HOA. Don’t miss this fabulous residence- schedule a showing today and experience all this home has to offer!
View full listing details| Price: | $535,000 |
| Address: | 9409 Briarwood Blvd |
| City: | Knoxville |
| County: | Knox County - 1 |
| State: | Tennessee |
| Zip Code: | 37923 |
| Subdivision: | Belmont West |
| MLS: | 1318363 |
| Year Built: | 1964 |
| Square Feet: | 2,225 |
| Acres: | 0.6 |
| Lot Square Feet: | 0.6 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Country Setting |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Central, Electric |
| basement: | Crawl Space |
| flooring: | Tile, Hardwood |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer |
| directions: | N Cedar Bluff Road to Belmont West Subdivision onto Briarwood Blvd. House is on the right at the corner of Briarwood Blvd. and Swaps Lane |
| highSchool: | Hardin Valley Academy |
| roomsTotal: | 8 |
| fireplaceYN: | yes |
| lotFeatures: | Level, Corner Lot, Private |
| lotSizeArea: | 0.6 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, Conventional, FHA, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Knox County - 1 |
| mlsAreaMinor: | Knox County - 1 |
| associationYN: | yes |
| lotSizeSource: | Tax Records |
| associationFee: | 100 |
| windowFeatures: | Insulated Windows, Drapes |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Main Level, Garage Door Opener, Garage Faces Side |
| attachedGarageYN: | yes |
| exteriorFeatures: | Prof Landscaped |
| interiorFeatures: | Walk-In Closet(s) |
| fireplaceFeatures: | Brick, Gas Log, Gas |
| lotSizeDimensions: | 143.12X168XIRR |
| architecturalStyle: | Traditional |
| associationAmenities: | Pool |
| middleOrJuniorSchool: | Cedar Bluff |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Block, Brick |
| contractInfoAuctionYN: | no |
| associationFeeFrequency: | Yearly |
| generalPropertyDescriptionHoa: | Voluntary |
| generalPropertyDescriptionType3: | Ranch |
| generalPropertyDescriptionBasement: | No |
| generalPropertyDescriptionBonusRoom: | No |
| generalPropertyDescriptionSiteBuilt: | Yes |
| generalPropertyDescriptionHoaContact: | belmontwest.us |
| generalPropertyDescriptionSqftMainLvl: | 2225 |
| generalPropertyDescriptionExtraStorage: | Yes |
| generalPropertyDescriptionRestrictions: | Yes |
| generalPropertyDescriptionPropertyStatus: | N/A |







































