
Beautifully updated maintenance-free townhome in a convenient location! This spacious home offers a desirable floor plan with a main-level bedroom and full bath, perfect for guests or flexible living. Upstairs, the private primary suite serves as a peaceful retreat, complete with its own bath and generous closet space. The heart of the home features an updated kitchen with stainless steel appliances, and stylish finishes, seamlessly flowing into the living and dining areas. Designed for comfort and low-maintenance living, this townhome is ideal for those who value both convenience and style. Located in a great community, residents enjoy access to a sparkling swimming pool—perfect for cooling off in the summer or simply unwinding after a long day. The convenient location places you just minutes from shopping, dining, medical facilities, and major roadways, giving you the best of both comfort and accessibility. This home combines low-maintenance living with wonderful community amenities, making it a fantastic choice for anyone looking to simplify their lifestyle without sacrificing convenience.
View full listing details| Price: | $219,000 |
| Address: | 1055 Blinken St |
| City: | Knoxville |
| County: | Knox County - 1 |
| State: | Tennessee |
| Zip Code: | 37932 |
| Subdivision: | Parkway Heights |
| MLS: | 1312912 |
| Year Built: | 1991 |
| Square Feet: | 1,020 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Country Setting |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central, Electric |
| basement: | Slab |
| flooring: | Other, Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| directions: | 140 (Pellissippi Parkway) to Odin Street. Turn left onto Blinken Street, home is on the right. |
| highSchool: | Hardin Valley Academy |
| roomsTotal: | 4 |
| fireplaceYN: | no |
| lotFeatures: | Wooded |
| lotSizeArea: | 0.04 |
| waterSource: | Public |
| listingTerms: | Cash, VA Loan, Conventional, FHA, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Knox County - 1 |
| mlsAreaMinor: | Knox County - 1 |
| associationYN: | yes |
| lotSizeSource: | Tax Records |
| associationFee: | 112.39 |
| parkingFeatures: | None |
| attachedGarageYN: | no |
| exteriorFeatures: | Prof Landscaped |
| interiorFeatures: | Walk-In Closet(s) |
| fireplaceFeatures: | None |
| architecturalStyle: | Traditional |
| associationAmenities: | Pool |
| middleOrJuniorSchool: | Hardin Valley |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick, Vinyl Siding |
| contractInfoAuctionYN: | no |
| associationFeeIncludes: | Association Ins, Building Exterior, Grounds Maintenance, Trash |
| associationFeeFrequency: | Monthly |
| generalPropertyDescriptionHoa: | Mandatory |
| generalPropertyDescriptionType3: | 2 Story |
| generalPropertyDescriptionBasement: | No |
| generalPropertyDescriptionBonusRoom: | No |
| generalPropertyDescriptionSiteBuilt: | Yes |
| generalPropertyDescriptionHoaContact: | drex@associatennessee.com |
| generalPropertyDescriptionSqftMainLvl: | 680 |
| generalPropertyDescriptionRestrictions: | Yes |
| generalPropertyDescriptionSqft2ndFlrLvl: | 340 |
| generalPropertyDescriptionPropertyStatus: | N/A |


























