
Welcome to this stunning 3-bedroom, 3-bath maintenance-free townhome and discover the perfect blend of comfort and convenience. Whether you’re a busy professional, downsizing, or simply seeking a hassle-free lifestyle, this home delivers everything you need, ideally situated close to shopping, dining, and major commuter routes in the heart of Farragut. This thoughtfully designed home offers main-level living with a spacious primary suite and a second bedroom on the main floor. The heart of the home is the gorgeous kitchen, featuring stainless steel appliances, granite counter tops with tile backsplash ample cabinetry, and plenty of counter space for cooking and entertaining. The open layout provides a warm and inviting living space. Upstairs, you’ll find a third bedroom and full bath that also functions perfectly as a bonus room, media room, or guest suite. Step outside to enjoy outdoor living on your covered patio or take a short walk to the community’s exceptional amenities–including a clubhouse, swimming pool, and putting green. All of this in a convenient location with top-rated schools. This home is ideal for those seeking a low-maintenance lifestyle with the bonus of resort-style amenities. All appliances convey with home including washer and dryer. Schedule your private showing today and experience maintenance-free living at its best!
View full listing details| Price: | $499,900 |
| Address: | 175 Goldheart Rd |
| City: | Farragut |
| County: | Knox County - 1 |
| State: | Tennessee |
| Zip Code: | 37934 |
| Subdivision: | Village At Ivey Farms |
| MLS: | 1334402 |
| Year Built: | 2023 |
| Square Feet: | 2,107 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| view: | Country Setting |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central, Natural Gas, Electric |
| basement: | Slab |
| flooring: | Carpet, Tile, Hardwood |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Dryer, Gas Cooktop |
| directions: | I-40 to Exit 369 Watt Road. Turn left onto Watt Road and follow to Kingston Pike. Turn left onto Kingston Pike. Turn left onto Ivey Farms Road into subdivision. Turn Right onto Needlepoint Road, Turn left onto Goldheart Road. Home is on the left. |
| highSchool: | Farragut |
| roomsTotal: | 7 |
| fireplaceYN: | no |
| lotFeatures: | Private, Zero Lot Line |
| lotSizeArea: | 0.07 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, Conventional, FHA, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Knox County - 1 |
| mlsAreaMinor: | Knox County - 1 |
| associationYN: | yes |
| lotSizeSource: | Tax Records |
| associationFee: | 310 |
| windowFeatures: | Insulated Windows |
| parkingFeatures: | Attached, Main Level, Garage Door Opener, Garage Faces Rear |
| attachedGarageYN: | yes |
| exteriorFeatures: | Prof Landscaped, Irrigation System |
| interiorFeatures: | Breakfast Bar, Pantry, Walk-In Closet(s) |
| communityFeatures: | Sidewalks |
| fireplaceFeatures: | None |
| architecturalStyle: | Traditional |
| propertyAttachedYN: | yes |
| associationAmenities: | Clubhouse, Pool |
| middleOrJuniorSchool: | Farragut |
| bathroomsTotalDecimal: | 3 |
| constructionMaterials: | Brick, Cement Siding |
| contractInfoAuctionYN: | no |
| associationFeeIncludes: | Association Ins, Building Exterior, Grounds Maintenance |
| associationFeeFrequency: | Monthly |
| generalPropertyDescriptionHoa: | Mandatory |
| locationTaxLegalInfoCommunity: | Farragut |
| generalPropertyDescriptionType3: | Townhouse |
| generalPropertyDescriptionBasement: | No |
| generalPropertyDescriptionBonusRoom: | No |
| generalPropertyDescriptionSiteBuilt: | Yes |
| generalPropertyDescriptionHoaContact: | Gherter & Company 615-255-8531 |
| generalPropertyDescriptionSqftMainLvl: | 1498 |
| generalPropertyDescriptionExtraStorage: | Yes |
| generalPropertyDescriptionRestrictions: | Yes |
| generalPropertyDescriptionSqft2ndFlrLvl: | 609 |
| generalPropertyDescriptionPropertyStatus: | N/A |













































