
Indulge in elevated lake living in this exceptional residence, gracefully nestled within a prestigious lakefront community & complete with a deeded boat slip for effortless access to the water. This remarkable home showcases refined architectural design, expansive living spaces, & impeccable attention to detail throughout–perfectly blending luxury, comfort, & timeless elegance. The main-level primary suite offers a true private sanctuary, thoughtfully designed for both relaxation & sophistication. This serene retreat is highlighted by a fully renovated, spa-caliber bath featuring designer finishes, an oversized walk-in shower, & a luxurious soaking tub that invites you to unwind. Dual vanities with premium fixtures, custom cabinetry, & elegant lighting complete the space, while spacious walk-in closets provide both beauty and functionality. At the heart of the home, the updated gourmet kitchen makes a stunning statement, showcasing high-end appliances, custom cabinetry, & an expansive layout thoughtfully designed for both effortless daily living & elevated entertaining. Rich finishes, generous prep space, & seamless flow create an ideal setting for hosting on any scale. Just off the kitchen, a warm & inviting keeping room offers a refined yet comfortable retreat, anchored by a striking stacked-stone, wood-burning fireplace–perfect for intimate gatherings or relaxed evenings at home. Upstairs, four generously sized bedrooms provide exceptional comfort & privacy, each featuring its own en-suite bath with well-appointed finishes. The spacious bonus room adds versatility, ideal for a media lounge, game room, or additional living space tailored to your needs. The full finished walk-out basement extends the home’s living potential, perfectly suited for in-law or multi-generational living. This thoughtfully designed level includes a full kitchen, a spacious family room with a gas fireplace, & a rec room complete with a stylish dry bar & built-in beverage center –creating an ideal space for entertaining, extended stays, or private guest accommodations. Step outside to a private, fenced backyard designed for both relaxation & entertaining, complete with a hot tub–perfect for unwinding after a day on the water or hosting under the stars. With expansive living areas, refined upgrades throughout, & exclusive access to lakefront amenities, this property presents a rare opportunity in a premier setting–homes with this combination of space, updates, & deeded lake access are seldom available. Schedule your private showing today & experience it firsthand. Go to property website https://elevatedmediaco.hd.pics/12132-Monument-Blvd for more information & digital media.
View full listing details| Price: | $1,920,000 |
| Address: | 12132 Monument Blvd |
| City: | Knoxville |
| County: | Knox County - 1 |
| State: | Tennessee |
| Zip Code: | 37922 |
| Subdivision: | Jefferson Park Unit 1 Resub |
| MLS: | 1338167 |
| Year Built: | 2012 |
| Square Feet: | 6,660 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| view: | Country Setting, Seasonal, Seasonal Mountain View |
| sewer: | Public Sewer |
| vtURL: | https://my.matterport.com/show/?m=SvnsmZ8qHcf |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central, Heat Pump, Natural Gas, Electric |
| basement: | Finished, Walk-Out Access, Crawl Space |
| flooring: | Carpet, Tile, Hardwood, Luxury Vinyl Plank |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending - Continue to Show |
| utilities: | Cable Available |
| appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer, Dryer, Tankless Water Heater, Gas Cooktop |
| directions: | S Northshore Drive to Jefferson Park Subdivision. Turn onto Charlottesville Blvd, turn left onto Monument Blvd. House is on left |
| roomsTotal: | 15 |
| fireplaceYN: | yes |
| lotFeatures: | Private |
| lotSizeArea: | 0.32 |
| videosCount: | 1 |
| waterSource: | Public |
| garageSpaces: | 3 |
| listAgentKey: | 20130709150404195034000000 |
| listingTerms: | Cash, VA Loan, Conventional, FHA, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Knox County - 1 |
| mlsAreaMinor: | Knox County - 1 |
| onMarketDate: | 2026-04-24T00:00:00+00:00 |
| parcelNumber: | 162EA118 |
| associationYN: | yes |
| listOfficeKey: | 20130709145133517090000000 |
| lotSizeSource: | Tax Records |
| associationFee: | 1100 |
| sourceSystemId: | M00000582 |
| windowFeatures: | Insulated Windows |
| fireplacesTotal: | 3 |
| majorChangeType: | Status Change |
| parkingFeatures: | Attached, Main Level, Garage Door Opener, Garage Faces Side |
| sourceSystemKey: | 20260421164207656534000000 |
| attachedGarageYN: | yes |
| exteriorFeatures: | Dock, Prof Landscaped, Irrigation System |
| interiorFeatures: | Eat-in Kitchen, Breakfast Bar, Central Vacuum, Dry Bar, Pantry, Walk-In Closet(s), Kitchen Island, Cathedral Ceiling(s) |
| securityFeatures: | Smoke Detector(s), Security System |
| sourceSystemName: | East Tennessee REALTORS® MLS |
| fireplaceFeatures: | Gas Log, Wood Burning, Stone, Ventless, Gas |
| listAgentLastName: | Dunn |
| lotSizeDimensions: | 100X138 |
| architecturalStyle: | Traditional |
| delayedMarketingYN: | no |
| listAgentFirstName: | Kara |
| propertyAttachedYN: | yes |
| listingContractDate: | 2026-04-24T00:00:00+00:00 |
| originatingSystemId: | M00000582 |
| streetNumberNumeric: | 12132 |
| associationAmenities: | Other, Lake/Water Access, Pool |
| majorChangeTimestamp: | 2026-04-27T18:05:15+00:00 |
| originatingSystemKey: | 20260421164207656534000000 |
| purchaseContractDate: | 2026-04-27T00:00:00+00:00 |
| bathroomsTotalDecimal: | 5.5 |
| constructionMaterials: | Brick, Stone |
| contractInfoAuctionYN: | no |
| originatingSystemName: | East Tennessee REALTORS® MLS |
| statusChangeTimestamp: | 2026-04-27T18:05:12+00:00 |
| videosChangeTimestamp: | 2026-04-24T16:26:27+00:00 |
| associationFeeIncludes: | Some Amenities |
| associationFeeFrequency: | Yearly |
| contractStatusChangeDate: | 2026-04-27T00:00:00+00:00 |
| documentsChangeTimestamp: | 2026-04-26T16:48:35+00:00 |
| floorPlansChangeTimestamp: | 2026-04-24T16:26:27+00:00 |
| internetConsumerCommentYN: | no |
| generalPropertyDescriptionHoa: | Mandatory |
| generalPropertyDescriptionType3: | 2 Story Basement |
| generalPropertyDescriptionBasement: | Yes |
| generalPropertyDescriptionBonusRoom: | Yes |
| generalPropertyDescriptionSiteBuilt: | Yes |
| internetAutomatedValuationDisplayYN: | no |
| generalPropertyDescriptionHoaContact: | Andy@fennellpm.com, 865-803-6413 |
| generalPropertyDescriptionSqftDownLvl: | 1904 |
| generalPropertyDescriptionSqftMainLvl: | 2799 |
| generalPropertyDescriptionExtraStorage: | Yes |
| generalPropertyDescriptionRestrictions: | Yes |
| generalPropertyDescriptionSqft2ndFlrLvl: | 1957 |
| generalPropertyDescriptionPropertyStatus: | N/A |


























































