
Build your dream home on this beautiful 1.96-acre lot nestled within the desirable Conkinnon Pointe subdivision, a sought-after lakefront community featuring neighborhood marina access. Offering a peaceful setting with plenty of space and privacy, this property provides the perfect opportunity to enjoy the best of lake living while surrounded by natural beauty. Whether you’re planning a primary residence or weekend retreat, this spacious lot offers endless possibilities. Residents enjoy access to community lake amenities and marina access for convenient boating, fishing, and recreation. Conveniently located to West Knoxville and Lenoir City, yet tucked away in a serene setting, this is a rare opportunity to own acreage in an established lakefront neighborhood.
View full listing details| Price: | $229,000 |
| Address: | 110 Conkinnon Drive |
| City: | Lenoir City |
| County: | Loudon County - 32 |
| State: | Tennessee |
| Zip Code: | 37772 |
| Subdivision: | Conkinnon Pointe Unit 1 |
| MLS: | 1342664 |
| Acres: | 1.96 |
| Lot Square Feet: | 1.96 acres |
| view: | Country Setting |
| mlsStatus: | Pending - Continue to Show |
| utilities: | Cable Available |
| directions: | Northshore Drive West to Left on Harvey Road, Right on Lakeland Drive, Right on Beals Chapel Road, Left on Parris Drive, Left on Conkinnon Drive. Lot is first lot on left when you turn into Conkinnon |
| topography: | Level, Partially Cleared |
| lotFeatures: | Corner Lot, Private, Rolling Slope |
| lotSizeArea: | 1.96 |
| listAgentKey: | 20130709150404195034000000 |
| listingTerms: | Cash, Conventional, New Loan, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Loudon County - 32 |
| mlsAreaMinor: | Loudon County - 32 |
| onMarketDate: | 2026-05-29T00:00:00+00:00 |
| parcelNumber: | 028A B 02800 000 |
| listOfficeKey: | 20130709145133517090000000 |
| lotSizeSource: | Tax Records |
| associationFee: | 300 |
| sourceSystemId: | M00000582 |
| majorChangeType: | Status Change |
| sourceSystemKey: | 20260529140132453788000000 |
| sourceSystemName: | East Tennessee REALTORS® MLS |
| listAgentLastName: | Dunn |
| lotSizeDimensions: | 281x323x188x447 |
| zoningDescription: | Zoned Residential |
| delayedMarketingYN: | no |
| listAgentFirstName: | Kara |
| listingContractDate: | 2026-05-29T00:00:00+00:00 |
| originatingSystemId: | M00000582 |
| streetNumberNumeric: | 110 |
| associationAmenities: | Lake/Water Access, Boat Ramp |
| majorChangeTimestamp: | 2026-06-11T11:49:48+00:00 |
| originatingSystemKey: | 20260529140132453788000000 |
| purchaseContractDate: | 2026-06-10T00:00:00+00:00 |
| contractInfoAuctionYN: | no |
| originatingSystemName: | East Tennessee REALTORS® MLS |
| statusChangeTimestamp: | 2026-06-11T11:49:44+00:00 |
| associationFeeFrequency: | Yearly |
| contractStatusChangeDate: | 2026-06-11T00:00:00+00:00 |
| documentsChangeTimestamp: | 2026-05-29T14:33:09+00:00 |
| internetConsumerCommentYN: | no |
| internetAutomatedValuationDisplayYN: | no |
| generalPropertyDescriptionHoaContact: | jbgilbert@comcast.net |
| generalPropertyDescriptionRestrictions: | Yes |
| generalPropertyDescriptionSqftMinRanch: | 2000 |
| generalPropertyDescriptionSqftMin2Story: | 2400 |
| generalPropertyDescriptionPropertyStatus: | N/A |

















