
Welcome to this beautifully updated 2-bedroom, 2-bathroom end unit home and discover the perfect blend of comfort and convenience with low-maintenance living. Whether you’re a busy professional, downsizing, or simply seeking a hassle-free lifestyle, this home delivers everything you need, ideally situated close to shopping, dining, and major commuter routes. Step inside to discover an inviting open floor plan, featuring fresh paint, modern finishes, and natural light. The kitchen boasts stainless-steel appliances, and ample cabinetry, making it perfect for cooking and entertaining. Featuring newer flooring throughout and a sought-after main-level bedroom and full bath, this home is designed for easy living. Upstairs, you’ll find a spacious second bedroom with its own full bath & walk-in closet that offers privacy and versatility. Enjoy outdoor living on the spacious patio- this home has one of the largest lots in Parkway Heights. The community swimming pool and well-maintained common area are just a short walk away. This home is ideal for those seeking a low-maintenance lifestyle with the bonus of resort-style amenities. All appliances convey with home. Schedule your private showing today and experience maintenance-free living at its best!
View full listing details| Price: | $244,000 |
| Address: | 10517 Odin St |
| City: | Knoxville |
| County: | Knox County - 1 |
| State: | Tennessee |
| Zip Code: | 37932 |
| Subdivision: | Parkway Heights |
| MLS: | 1308639 |
| Year Built: | 1991 |
| Square Feet: | 1,020 |
| Acres: | 0.95 |
| Lot Square Feet: | 0.95 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Country Setting |
| sewer: | Public Sewer |
| cooling: | Central Cooling, Ceiling Fan(s) |
| heating: | Central, Electric |
| basement: | Slab |
| flooring: | Laminate |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available (TV Only) |
| appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| directions: | Pellissippi Parkway to Odin Street, home is the end unit on right |
| highSchool: | Hardin Valley Academy |
| roomsTotal: | 5 |
| fireplaceYN: | yes |
| lotFeatures: | Private, Level |
| lotSizeArea: | 0.95 |
| waterSource: | Public |
| listAgentKey: | 20130709150404195034000000 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Knox County - 1 |
| mlsAreaMinor: | Knox County - 1 |
| onMarketDate: | 2025-07-24T00:00:00+00:00 |
| parcelNumber: | 118GE021 |
| associationYN: | yes |
| listOfficeKey: | 20130709145133517090000000 |
| lotSizeSource: | Tax Records |
| associationFee: | 112.39 |
| sourceSystemId: | M00000582 |
| fireplacesTotal: | 1 |
| majorChangeType: | Price Reduced |
| parkingFeatures: | None |
| sourceSystemKey: | 20250715153210212478000000 |
| attachedGarageYN: | no |
| elementarySchool: | Farragut Primary |
| exteriorFeatures: | Prof Landscaped |
| interiorFeatures: | Walk-In Closet(s) |
| securityFeatures: | Smoke Detector |
| sourceSystemName: | East Tennessee REALTORS® MLS |
| fireplaceFeatures: | Wood Burning |
| listAgentLastName: | Dunn |
| lotSizeDimensions: | 30.99X148.50XIRR |
| lotSizeSquareFeet: | 41382 |
| architecturalStyle: | Traditional |
| listAgentFirstName: | Kara |
| propertyAttachedYN: | yes |
| listingContractDate: | 2025-07-16T00:00:00+00:00 |
| originatingSystemId: | M00000582 |
| streetNumberNumeric: | 10517 |
| associationAmenities: | Swimming Pool |
| majorChangeTimestamp: | 2025-10-07T15:45:19+00:00 |
| middleOrJuniorSchool: | Hardin Valley |
| originatingSystemKey: | 20250715153210212478000000 |
| priceChangeTimestamp: | 2025-10-07T15:45:19+00:00 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Vinyl Siding, Brick |
| contractInfoAuctionYN: | no |
| originatingSystemName: | East Tennessee REALTORS® MLS |
| statusChangeTimestamp: | 2025-07-24T20:57:19+00:00 |
| associationFeeIncludes: | Building Exterior, Association Ins, Trash, Grounds Maintenance |
| remarksMiscDirections2: | Pellissippi Parkway to Odin Street, home is the end unit on right |
| associationFeeFrequency: | Monthly |
| contractStatusChangeDate: | 2025-07-24T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-07-16T17:05:39+00:00 |
| internetConsumerCommentYN: | no |
| locationTaxLegalInfoArea2: | Knox County - 1 |
| remarksMiscPublicRemarks2: | Welcome to this beautifully updated 2-bedroom, 2-bathroom end unit home and discover the perfect blend of comfort and convenience with low-maintenance living. Whether you're a busy professional, downsizing, or simply seeking a hassle-free lifestyle, this home delivers everything you need, ideally situated close to shopping, dining, and major commuter routes. Step inside to discover an inviting open floor plan, featuring fresh paint, modern finishes, and natural light. The kitchen boasts stainless-steel appliances, and ample cabinetry, making it perfect for cooking and entertaining. Featuring newer flooring throughout and a sought-after main-level bedroom and full bath, this home is designed for easy living. Upstairs, you'll find a spacious second bedroom with its own full bath & walk-in closet that offers privacy and versatility. Enjoy outdoor living on the spacious patio- this home has one of the largest lots in Parkway Heights. The community swimming pool and well-maintained common area are just a short walk away. This home is ideal for those seeking a low-maintenance lifestyle with the bonus of resort-style amenities. All appliances convey with home. Schedule your private showing today and experience maintenance-free living at its best! |
| locationTaxLegalInfoTotalTax: | 527.58 |
| generalPropertyDescriptionHoa: | Mandatory |
| locationTaxLegalInfoHighSchool: | Hardin Valley Academy |
| generalPropertyDescriptionAcres: | 0.95 |
| generalPropertyDescriptionType3: | 2 Story |
| generalPropertyDescriptionHoaFee: | 112.39 |
| locationTaxLegalInfoMiddleSchool: | Hardin Valley |
| generalPropertyDescriptionHoaFreq: | Monthly |
| generalPropertyDescriptionBasement: | No |
| generalPropertyDescriptionBonusRoom: | No |
| generalPropertyDescriptionFireplace: | Yes |
| generalPropertyDescriptionSiteBuilt: | Yes |
| internetAutomatedValuationDisplayYN: | no |
| generalPropertyDescriptionAcreSource: | Tax Records |
| generalPropertyDescriptionHoaContact: | drex@associatennessee.com |
| generalPropertyDescriptionNumOfRooms: | 5 |
| locationTaxLegalInfoElementarySchool: | Farragut Primary |
| generalPropertyDescriptionNumBedrooms: | 2 |
| generalPropertyDescriptionSqftMainLvl: | 680 |
| generalPropertyDescriptionExtraStorage: | Yes |
| generalPropertyDescriptionNumFireplace: | 1 |
| generalPropertyDescriptionRestrictions: | Yes |
| generalPropertyDescriptionLotDimensions: | 30.99X148.50XIRR |
| generalPropertyDescriptionSqft2ndFlrLvl: | 340 |
| generalPropertyDescriptionPropertyStatus: | N/A |























