
Updated 2-bedroom, 2-bath maintenance-free end-unit townhome in a highly convenient location, offering the perfect blend of comfort, style, and easy living. This well-maintained home features thoughtful updates throughout, creating a move-in-ready opportunity ideal for a variety of lifestyles. Step inside to a functional, open layout with inviting living and dining spaces designed for both everyday living and entertaining. A cozy wood-burning fireplace anchors the living area, adding warmth and charm. The kitchen offers ample cabinetry and workspace, making meal prep both efficient and enjoyable. A main-level bedroom adds flexibility for guests, a home office, or convenient one-level living. Both bedrooms are generously sized, with the primary suite providing a private retreat complete with an en-suite bath and plenty of closet space. Enjoy the benefits of maintenance-free living, giving you more time to relax and enjoy the community amenities, including a refreshing swimming pool–perfect for unwinding on warm days or gathering with friends and neighbors. Conveniently located near shopping, dining, medical facilities, and major roadways, this townhome offers easy access to everything you need while maintaining a comfortable, low-maintenance lifestyle. Whether you’re looking to downsize, invest, or purchase your first home, this property is an excellent choice.
View full listing details| Price: | $254,000 |
| Address: | 1011 Blinken St |
| City: | Knoxville |
| County: | Knox County - 1 |
| State: | Tennessee |
| Zip Code: | 37932 |
| Subdivision: | Parkway Heights |
| MLS: | 1337978 |
| Year Built: | 1991 |
| Square Feet: | 1,020 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Country Setting |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central, Electric |
| basement: | Slab |
| flooring: | Carpet, Luxury Vinyl Plank |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending - Continue to Show |
| appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| directions: | 140 (Pellissippi Parkway) to Odin Street, turn left onto Blinken Street, home is at the end of street on right |
| highSchool: | Hardin Valley Academy |
| roomsTotal: | 6 |
| fireplaceYN: | yes |
| lotFeatures: | Private |
| lotSizeArea: | 0.07 |
| waterSource: | Public |
| listingTerms: | Cash, VA Loan, Conventional, FHA, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Knox County - 1 |
| mlsAreaMinor: | Knox County - 1 |
| associationYN: | yes |
| lotSizeSource: | Tax Records |
| associationFee: | 115.42 |
| fireplacesTotal: | 1 |
| parkingFeatures: | Assigned |
| attachedGarageYN: | no |
| exteriorFeatures: | Prof Landscaped |
| interiorFeatures: | Walk-In Closet(s) |
| fireplaceFeatures: | Wood Burning |
| architecturalStyle: | Traditional |
| propertyAttachedYN: | yes |
| associationAmenities: | Pool |
| middleOrJuniorSchool: | Hardin Valley |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick, Vinyl Siding |
| contractInfoAuctionYN: | no |
| associationFeeIncludes: | Association Ins, Building Exterior, Grounds Maintenance, Trash |
| associationFeeFrequency: | Monthly |
| generalPropertyDescriptionHoa: | Mandatory |
| generalPropertyDescriptionType3: | 2 Story |
| generalPropertyDescriptionBasement: | No |
| generalPropertyDescriptionBonusRoom: | No |
| generalPropertyDescriptionSiteBuilt: | Yes |
| generalPropertyDescriptionHoaContact: | Cedar Management Group, www.mycmg.com |
| generalPropertyDescriptionSqftMainLvl: | 680 |
| generalPropertyDescriptionRestrictions: | Yes |
| generalPropertyDescriptionSqft2ndFlrLvl: | 340 |
| generalPropertyDescriptionPropertyStatus: | N/A |

























