
Welcome to this beautifully updated 2 bedroom, 2 ½ bathroom townhome and discover the perfect blend of comfort and convenience with low-maintenance living. Whether you’re a busy professional, downsizing, or simply seeking a hassle-free lifestyle, this home delivers everything you need, ideally situated close to shopping, dining, and major commuter routes. Step inside to discover an inviting open floor plan, featuring modern finishes and natural light. The updated kitchen boasts granite countertops, tile backsplash, stainless-steel appliances, pantry, ample cabinetry and breakfast room, making it perfect for cooking and entertaining. Featuring new LVP flooring throughout this home is designed for easy living. The Family Room is located off the Kitchen and features a wood burning fireplace and sliding glass doors that access a private wood deck with stairs leading to open community greenway space. Upstairs, you’ll find a spacious primary bedroom suite with LVP flooring, ceiling fan and an ensuite updated bathroom featuring new vanity, walk-in tile shower and large walk-in closet. A second bedroom with LVP flooring and an updated full bathroom completes the upstairs. Enjoy outdoor living on your deck or walk to the community areas which include a clubhouse, swimming pool, basketball court, playground, tennis courts and well-maintained common areas. This home is ideal for those seeking a low-maintenance lifestyle with the bonus of resort-style amenities. Schedule your private showing today and experience maintenance-free living at its best!
View full listing detailsPrice: | $319,000 |
Address: | 8600 Olde Colony Tr 130 |
City: | Knoxville |
County: | Knox County - 1 |
State: | Tennessee |
Zip Code: | 37923 |
Subdivision: | The Colonies |
MLS: | 1297704 |
Year Built: | 1987 |
Square Feet: | 1,492 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
view: | Country Setting |
sewer: | Public Sewer |
cooling: | Central Cooling, Ceiling Fan(s) |
heating: | Central, Natural Gas, Electric |
basement: | Slab |
flooring: | Laminate |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available (TV Only) |
appliances: | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
directions: | Ebenezer Road to The Colonies- Turn onto Olde Colony Trail, contininue up hill, 8600 sign will be on your right, turn right, follow signs to unit #130, home will be on your left. |
highSchool: | Bearden |
roomsTotal: | 5 |
fireplaceYN: | yes |
lotFeatures: | Private, Level |
lotSizeArea: | 0.06 |
waterSource: | Public |
garageSpaces: | 1 |
listAgentKey: | 20130709150404195034000000 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Knox County - 1 |
mlsAreaMinor: | Knox County - 1 |
onMarketDate: | 2025-04-17T00:00:00+00:00 |
parcelNumber: | 132lg053 |
associationYN: | yes |
buyerAgentKey: | 20181128172018994280000000 |
listOfficeKey: | 20130709145133517090000000 |
lotSizeSource: | Tax Records |
associationFee: | 115 |
sourceSystemId: | M00000582 |
fireplacesTotal: | 1 |
majorChangeType: | Status Change |
parkingFeatures: | Garage Door Opener, Attached, Main Level |
sourceSystemKey: | 20250415184107635439000000 |
attachedGarageYN: | yes |
elementarySchool: | A L Lotts |
exteriorFeatures: | Prof Landscaped |
interiorFeatures: | Walk-In Closet(s), Pantry |
securityFeatures: | Smoke Detector |
sourceSystemName: | East Tennessee REALTORS® MLS |
communityFeatures: | Sidewalks |
fireplaceFeatures: | Wood Burning |
listAgentLastName: | Dunn |
lotSizeDimensions: | 24X102.29XIRR |
lotSizeSquareFeet: | 2613.6 |
architecturalStyle: | Traditional |
listAgentFirstName: | Kara |
propertyAttachedYN: | yes |
listingContractDate: | 2025-04-17T00:00:00+00:00 |
originatingSystemId: | M00000582 |
streetNumberNumeric: | 8600 |
associationAmenities: | Swimming Pool, Tennis Courts, Club House, Playground |
majorChangeTimestamp: | 2025-06-30T18:04:21+00:00 |
middleOrJuniorSchool: | West Valley |
originatingSystemKey: | 20250415184107635439000000 |
purchaseContractDate: | 2025-04-25T00:00:00+00:00 |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Wood Siding, Block, Frame |
contractInfoAuctionYN: | no |
originatingSystemName: | East Tennessee REALTORS® MLS |
statusChangeTimestamp: | 2025-06-30T18:03:46+00:00 |
associationFeeIncludes: | Fire Protection, Association Ins, Trash, Grounds Maintenance |
remarksMiscDirections2: | Ebenezer Road to The Colonies- Turn onto Olde Colony Trail, contininue up hill, 8600 sign will be on your right, turn right, follow signs to unit #130, home will be on your left. |
associationFeeFrequency: | Monthly |
contractStatusChangeDate: | 2025-06-30T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-04-24T14:13:54+00:00 |
floorPlansChangeTimestamp: | 2025-04-17T18:51:20+00:00 |
garageparkingGarageSpaces: | 1 |
internetConsumerCommentYN: | no |
locationTaxLegalInfoArea2: | Knox County - 1 |
remarksMiscPublicRemarks2: | Welcome to this beautifully updated 2 bedroom, 2 ½ bathroom townhome and discover the perfect blend of comfort and convenience with low-maintenance living. Whether you're a busy professional, downsizing, or simply seeking a hassle-free lifestyle, this home delivers everything you need, ideally situated close to shopping, dining, and major commuter routes. Step inside to discover an inviting open floor plan, featuring modern finishes and natural light. The updated kitchen boasts granite countertops, tile backsplash, stainless-steel appliances, pantry, ample cabinetry and breakfast room, making it perfect for cooking and entertaining. Featuring new LVP flooring throughout this home is designed for easy living. The Family Room is located off the Kitchen and features a wood burning fireplace and sliding glass doors that access a private wood deck with stairs leading to open community greenway space. Upstairs, you'll find a spacious primary bedroom suite with LVP flooring, ceiling fan and an ensuite updated bathroom featuring new vanity, walk-in tile shower and large walk-in closet. A second bedroom with LVP flooring and an updated full bathroom completes the upstairs. Enjoy outdoor living on your deck or walk to the community areas which include a clubhouse, swimming pool, basketball court, playground, tennis courts and well-maintained common areas. This home is ideal for those seeking a low-maintenance lifestyle with the bonus of resort-style amenities. Schedule your private showing today and experience maintenance-free living at its best! |
locationTaxLegalInfoUnitNum: | 130 |
locationTaxLegalInfoTotalTax: | 888.89 |
generalPropertyDescriptionHoa: | Mandatory |
locationTaxLegalInfoHighSchool: | Bearden |
generalPropertyDescriptionAcres: | 0.06 |
generalPropertyDescriptionType3: | 2 Story |
generalPropertyDescriptionHoaFee: | 115 |
locationTaxLegalInfoMiddleSchool: | West Valley |
generalPropertyDescriptionHoaFreq: | Monthly |
generalPropertyDescriptionBasement: | No |
generalPropertyDescriptionBonusRoom: | No |
generalPropertyDescriptionFireplace: | Yes |
generalPropertyDescriptionSiteBuilt: | Yes |
internetAutomatedValuationDisplayYN: | no |
generalPropertyDescriptionAcreSource: | Tax Records |
generalPropertyDescriptionHoaContact: | Realty Resource- Tessa 865-584-9099 ext. 101 |
generalPropertyDescriptionNumOfRooms: | 5 |
locationTaxLegalInfoElementarySchool: | A L Lotts |
generalPropertyDescriptionNumBedrooms: | 2 |
generalPropertyDescriptionSqftMainLvl: | 746 |
generalPropertyDescriptionExtraStorage: | Yes |
generalPropertyDescriptionNumFireplace: | 1 |
generalPropertyDescriptionRestrictions: | Yes |
generalPropertyDescriptionLotDimensions: | 24X102.29XIRR |
generalPropertyDescriptionSqft2ndFlrLvl: | 746 |
generalPropertyDescriptionPropertyStatus: | N/A |






































