
Experience refined Farragut living in this beautifully appointed 4-bedroom, 3 full & 2 half-bath home, ideally nestled on a peaceful cul-de-sac & set on an expansive, level, fenced .95-acre lot within Fox Run subdivision. Offering an exceptional blend of elegance, comfort, & functionality, this thoughtfully designed home provides generous living spaces & an effortless setting for both everyday living & entertaining. The main level welcomes you with a private guest suite & dedicated office, creating exceptional flexibility for guests, working from home, or today’s modern lifestyle. Upstairs, the spacious primary suite offers a private retreat, complemented by an updated primary bath showcasing stylish finishes & a refined aesthetic. Additional updated baths add to the home’s move-in-ready appeal. New carpet throughout the upper level provides a fresh, polished feel, while the additional bedrooms & spacious bonus room offer abundant room for family, guests, recreation, or relaxation. Outdoor living is equally impressive. The expansive, level, fenced backyard provides a private setting for play, entertaining, & relaxation, complete with a charming playhouse. A screened-in porch extends the living space outdoors & offers an inviting retreat for morning coffee, afternoon relaxation, or evening gatherings. A convenient walk-up attic provides abundant, easily accessible storage, adding to the home’s exceptional functionality. Beyond the property, enjoy an outstanding Farragut lifestyle with an impressive array of neighborhood amenities, including two swimming pools, clubhouse, tennis & pickleball court, lacrosse field, & scenic greenway. Ideally located near premier shopping, dining, parks, schools, & major roadways, this exceptional home combines an enviable cul-de-sac setting with sophisticated updates, generous indoor & outdoor living spaces, & access to exceptional community amenities. A rare opportunity to enjoy elevated living in one of Farragut’s most desirable settings.
View full listing details| Price: | $998,000 |
| Address: | 12715 Pepperwood Lane |
| City: | Knoxville |
| County: | Knox County - 1 |
| State: | Tennessee |
| Zip Code: | 37934 |
| Subdivision: | Fox Run |
| MLS: | 1358116 |
| Year Built: | 2004 |
| Square Feet: | 4,084 |
| Acres: | 0.95 |
| Lot Square Feet: | 0.95 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 2 |
| view: | Country Setting |
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central, Heat Pump, Natural Gas, Electric |
| basement: | Crawl Space |
| flooring: | Carpet, Tile, Hardwood |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Gas Cooktop |
| directions: | Kingston Pike West to Right on Everett, Left onto Union, Right into Fox Fun- Brochardt Blvd. Right onto Pepperwood Lane, home is on the left. |
| highSchool: | Farragut |
| roomsTotal: | 9 |
| fireplaceYN: | yes |
| lotFeatures: | Wooded, Cul-De-Sac, Private |
| lotSizeArea: | 0.95 |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | Cash, VA Loan, Conventional, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Knox County - 1 |
| mlsAreaMinor: | Knox County - 1 |
| associationYN: | yes |
| lotSizeSource: | Tax Records |
| associationFee: | 500 |
| windowFeatures: | Insulated Windows, Drapes |
| fireplacesTotal: | 1 |
| otherStructures: | Storage |
| parkingFeatures: | Attached, Main Level, Garage Door Opener, Garage Faces Side |
| attachedGarageYN: | yes |
| exteriorFeatures: | Prof Landscaped, Irrigation System |
| interiorFeatures: | Eat-in Kitchen, Breakfast Bar, Central Vacuum, Pantry, Walk-In Closet(s), Kitchen Island, Cathedral Ceiling(s) |
| communityFeatures: | Sidewalks |
| fireplaceFeatures: | Gas Log, Gas |
| lotSizeDimensions: | 184.6X231.3X150 |
| architecturalStyle: | Traditional |
| propertyAttachedYN: | yes |
| associationAmenities: | Tennis Court(s), Clubhouse, Pool |
| middleOrJuniorSchool: | Farragut |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Block, Frame, Brick |
| contractInfoAuctionYN: | no |
| associationFeeIncludes: | Other |
| associationFeeFrequency: | Yearly |
| generalPropertyDescriptionHoa: | Mandatory |
| locationTaxLegalInfoCommunity: | Farragut |
| generalPropertyDescriptionType3: | 2 Story |
| generalPropertyDescriptionBasement: | No |
| generalPropertyDescriptionBonusRoom: | Yes |
| generalPropertyDescriptionSiteBuilt: | Yes |
| generalPropertyDescriptionHoaContact: | 865-385-7817 |
| generalPropertyDescriptionSqftMainLvl: | 1905 |
| generalPropertyDescriptionExtraStorage: | Yes |
| generalPropertyDescriptionRestrictions: | Yes |
| generalPropertyDescriptionSqft2ndFlrLvl: | 2179 |
| generalPropertyDescriptionPropertyStatus: | N/A |






















































