
Experience the epitome of luxury living in this stunning lake & mountain view home! This exquisite residence boasts breathtaking vistas & an array of elegant architectural details. The primary suite, located conveniently on the main level, offers a private retreat with scenic views, a spa-like en-suite bathroom, & a spacious custom walk-in closet. Inside, you’ll find sophisticated details such as deep trim & crown molding that add an elegant touch to the home’s design. Soaring cathedral & trey ceilings create an open, airy ambiance throughout the living spaces, enhancing the home’s grandeur. The gourmet kitchen is a chef’s dream, featuring state-of-the-art appliances, ample counter space & an inviting breakfast room. The open-concept layout seamlessly connects the kitchen to the dining & living areas, making entertaining a breeze. Enjoy a four-season sunroom with breath taking views of the Great Smoky Mountains & the TN River. With a total of four bedrooms and four and a half baths, there is ample room for family & visitors alike. The fully finished walk-out basement boasts high ceilings, a wine tasting room with a wine storage area & offers endless possibilities for a game room, home theater, gym, or additional guest quarters. Step outside to enjoy the beautifully landscaped yard & take in the serene surroundings. With plenty of outdoor space for relaxation and recreation, this home is perfect for enjoying the best of both worlds—luxurious indoor living & the natural beauty of the great outdoors. Enjoy leisurely strolls to the neighborhood’s day docks with lake access providing hours of boating, fishing & water recreations. Don’t miss your chance to own this magnificent retreat!
View full listing details| Price: | $959,000 |
| Address: | 3745 Shipwatch Lane |
| City: | Knoxville |
| County: | Knox County - 1 |
| State: | Tennessee |
| Zip Code: | 37920 |
| Subdivision: | The Anchorage |
| MLS: | 1262339 |
| Year Built: | 2007 |
| Square Feet: | 6,067 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| view: | Mountain View, Country Setting, Lake |
| sewer: | Public Sewer |
| cooling: | Central Cooling, Ceiling Fan(s) |
| heating: | Central, Heat Pump, Natural Gas, Electric |
| basement: | Finished, Walkout |
| flooring: | Carpet, Hardwood, Tile |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Central Vacuum, Dishwasher, Disposal, Microwave, Range, Refrigerator, Security Alarm, Self Cleaning Oven, Smoke Detector |
| directions: | US-129 N in Alcoa. Continue on US-129. Exit onto Topside Road to Right on Admirality Lane. Home is on Right. |
| highSchool: | South Doyle |
| roomsTotal: | 17 |
| lotFeatures: | Private, Lake Access, Rolling Slope |
| lotSizeArea: | 0.29 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listAgentKey: | 20130709150404195034000000 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Knox County - 1 |
| mlsAreaMinor: | Knox County - 1 |
| onMarketDate: | 2024-05-09T00:00:00+00:00 |
| parcelNumber: | 147IB009 |
| associationYN: | yes |
| buyerAgentKey: | 20130709150404195034000000 |
| listOfficeKey: | 20130709145133517090000000 |
| lotSizeSource: | Tax Records |
| associationFee: | 150 |
| sourceSystemId: | M00000582 |
| windowFeatures: | Drapes |
| fireplacesTotal: | 1 |
| majorChangeType: | Status Change |
| parkingFeatures: | Garage Door Opener, Attached, Side/Rear Entry, Main Level |
| sourceSystemKey: | 20240507163426109504000000 |
| attachedGarageYN: | yes |
| exteriorFeatures: | Irrigation System, Windows - Aluminum, Windows - Insulated, Patio, Porch - Enclosed, Prof Landscaped, Cable Available (TV Only) |
| interiorFeatures: | Cathedral Ceiling(s), Island in Kitchen, Pantry, Walk-In Closet(s) |
| sourceSystemName: | East Tennessee REALTORS® MLS |
| fireplaceFeatures: | Gas, Stone, Gas Log |
| listAgentLastName: | Dunn |
| lotSizeDimensions: | 72.42X175.13XIRR |
| lotSizeSquareFeet: | 12632.4 |
| architecturalStyle: | Traditional |
| listAgentFirstName: | Kara |
| propertyAttachedYN: | no |
| listingContractDate: | 2024-05-09T00:00:00+00:00 |
| originatingSystemId: | M00000582 |
| streetNumberNumeric: | 3745 |
| majorChangeTimestamp: | 2024-09-26T15:09:20+00:00 |
| middleOrJuniorSchool: | South Doyle |
| originatingSystemKey: | 20240507163426109504000000 |
| priceChangeTimestamp: | 2024-06-24T20:36:14+00:00 |
| purchaseContractDate: | 2024-07-30T00:00:00+00:00 |
| bathroomsTotalDecimal: | 4.5 |
| constructionMaterials: | Stone, Brick, Block |
| contractInfoAuctionYN: | no |
| originatingSystemName: | East Tennessee REALTORS® MLS |
| statusChangeTimestamp: | 2024-09-26T15:09:17+00:00 |
| associationFeeIncludes: | Some Amenities |
| remarksMiscDirections2: | US-129 N in Alcoa. Continue on US-129. Exit onto Topside Road to Right on Admirality Lane. Home is on Right. |
| associationFeeFrequency: | Yearly |
| contractStatusChangeDate: | 2024-09-26T00:00:00+00:00 |
| documentsChangeTimestamp: | 2024-05-09T16:35:21+00:00 |
| garageparkingGarageSpaces: | 2 |
| internetConsumerCommentYN: | no |
| locationTaxLegalInfoArea2: | Knox County - 1 |
| remarksMiscPublicRemarks2: | Experience the epitome of luxury living in this stunning lake & mountain view home! This exquisite residence boasts breathtaking vistas & an array of elegant architectural details. The primary suite, located conveniently on the main level, offers a private retreat with scenic views, a spa-like en-suite bathroom, & a spacious custom walk-in closet. Inside, you'll find sophisticated details such as deep trim & crown molding that add an elegant touch to the home's design. Soaring cathedral & trey ceilings create an open, airy ambiance throughout the living spaces, enhancing the home's grandeur. The gourmet kitchen is a chef's dream, featuring state-of-the-art appliances, ample counter space & an inviting breakfast room. The open-concept layout seamlessly connects the kitchen to the dining & living areas, making entertaining a breeze. Enjoy a four-season sunroom with breath taking views of the Great Smoky Mountains & the TN River. With a total of four bedrooms and four and a half baths, there is ample room for family & visitors alike. The fully finished walk-out basement boasts high ceilings, a wine tasting room with a wine storage area & offers endless possibilities for a game room, home theater, gym, or additional guest quarters. Step outside to enjoy the beautifully landscaped yard & take in the serene surroundings. With plenty of outdoor space for relaxation and recreation, this home is perfect for enjoying the best of both worlds—luxurious indoor living & the natural beauty of the great outdoors. Enjoy leisurely strolls to the neighborhood's lake access providing hours of boating, fishing & water recreations. Don't miss your chance to own this magnificent retreat! |
| locationTaxLegalInfoTotalTax: | 6350.84 |
| generalPropertyDescriptionHoa: | Mandatory |
| locationTaxLegalInfoHighSchool: | South Doyle |
| generalPropertyDescriptionAcres: | 0.29 |
| generalPropertyDescriptionType3: | 2 Story Basement |
| generalPropertyDescriptionHoaFee: | 150 |
| locationTaxLegalInfoMiddleSchool: | South Doyle |
| generalPropertyDescriptionHoaFreq: | Yearly |
| generalPropertyDescriptionBasement: | Yes |
| generalPropertyDescriptionBonusRoom: | Yes |
| generalPropertyDescriptionFireplace: | Yes |
| generalPropertyDescriptionSiteBuilt: | Yes |
| internetAutomatedValuationDisplayYN: | no |
| generalPropertyDescriptionAcreSource: | Tax Records |
| generalPropertyDescriptionHoaContact: | Robin Ratliff, rratliff@denark.com |
| generalPropertyDescriptionNumOfRooms: | 17 |
| locationTaxLegalInfoElementarySchool: | Mount Olive |
| generalPropertyDescriptionNumBedrooms: | 4 |
| generalPropertyDescriptionSqftDownLvl: | 2140 |
| generalPropertyDescriptionSqftMainLvl: | 2415 |
| generalPropertyDescriptionExtraStorage: | Yes |
| generalPropertyDescriptionNumFireplace: | 1 |
| generalPropertyDescriptionRestrictions: | Yes |
| generalPropertyDescriptionLotDimensions: | 72.42X175.13XIRR |
| generalPropertyDescriptionSqft2ndFlrLvl: | 1512 |
| generalPropertyDescriptionPropertyStatus: | N/A |

























































